Bi-directional Sigillum Cultrum Portae Valvae (No Groove);
Unidirectional Sigillum, Cultrum Portae Valvae:
Bi-directional sigillum cultelli portae valvae
Features:
# Bi-directional sigillum
# 1PC Corpus design
# Plena portum design
# Retentione fluidi reducere in corpore valvae
# 2PC Jugum firmum
# Mixta cum variis materiae sarcina
Opus Pressura | DN50-DN100 16bar DN600-DN650 5bar |
DN125-DN200 14bar DN700-DN750 4bar | |
DN250-DN300 12Bar DN800-DN900 3bar | |
DN350-DN400 10bar DN1000 2bar | |
DN450-DN550 8bar | |
Type | laganum |
Design Standard | MSS SP-81 |
Flange Standard | BS PN10/PN16 |
Facie ad faciem | MSS SP-81 |
Testis Standard | API-598 |
Operatio | handwheel, archa calces, electrica, pneumatica, hydrau, sprocket |
Praecipua materia | GGG40 |
Cuneum materiale | SS316L, SS304 |
materia signantes | EPDM |
stipare | Aramid fibra, summus aqua-fundatur Flexilis stipare rota graphite |
Lorem medium | Pro calculus applicabilis in herba potentia, scoria emissio, purgamentorum curatio, cibus, charta confectio, medicina, petroleum et industria chemica, aqua, oleum, vapor, grout coniungens vel secans, aurum pulveris, fodinis, scoria, calculus, pulpa, lignum pulpa; tailings, fibrarum, pulvis, oeconomiae, purgamentorum curatio, lacus sedimentatio, bitumen, munitum exportatio, succi fructus, frugum, caedes plantarum vastitas et alia instrumenta. |
Valvae portae sigillum unidirectional cultri
Features:
# Sigillum Unidirectional
# Additional mitram design
# Princeps pressura ad petitionem
# Mixta cum variis materiae sarcina
Opus Pressura | DN50-DN150 10bar |
DN50-DN2000 16bar | |
DN2200-DN3000 10bar | |
DN200 8bar | |
DN250-DN300 6bar | |
DN350-DN400 5bar | |
DN450-DN600 3bar | |
DN700-DN1400 2bar | |
Type | Wafer, Lug, Flange |
Design Standard | MSS SP-81 |
Flange Standard | DIN PN10, PN16,150LB , JIS 10K, TABLE E/D |
Facie ad faciem | MSS SP-81 |
Testis Standard | API-598 |
Operatio | handwheel, electrica, pneumatica, hydraulica, sprocket, electrohydraulica, calces |
Praecipua materia | F55,F53,2205,SS310,CF3M,CF3,CF8M,CF8,WCB,GGG40 |
materia ferrum | F55,F53,2205,SS310,SS316L,SS316,SS304 |
materia signantes | EPDM,NBR FKM |
stipare | summus aqua-fundatur Flexilis sarcina graphite rota |
Lorem medium | Pro calculus applicabilis in herba potentia, scoria emissio, purgamentorum curatio, cibus, charta confectio, medicina, petroleum et industria chemica, aqua, oleum, vapor, grout coniungens vel secans, aurum pulveris, fodinis, scoria, calculus, pulpa, lignum pulpa; tailings, fibrarum, pulvis, oeconomiae, purgamentorum curatio, lacus sedimentatio, bitumen, munitum exportatio, frugum, caedes plantarum vasta et alia instrumenta. |
Singularem gradum qualitatis et servitii praebent professionales nativus servitia pro coetibus et singulis;